Winchester Semi-Auto Rimfire
Total Views: 23401 , 
			
			
					Parts available for this firearm
| Model | Part Number | Part Name | Price | Photo | 
|---|---|---|---|---|
| 77, | 1677 | Ejector | * DISC | Photo not available | 
| 77, | 2077 | Extractor | * DISC | Photo not available | 
| 63, | 1963 | Extractor Plunger | * DISC | Photo not available | 
| 74, | 5174 | Magazine Assembly Inside | * 30.00 | Photo not available | 
| 150, 190, 250, 270, 290, | 44270NS | Magazine Assembly Inside, New Style for metal front sight | ` out | Photo not available | 
| 250, 270, 290, | 44270 | Magazine Assembly Inside, old style for plastic front sight | out | Photo not available | 
| 63, | 3963 | Magazine inner assembly | * 30.00 | Photo not available | 
| 74, | 5474 | Operating Handle | out | Photo not available | 
| 190, 250, 55, 63, | 2CH | Rear Sight Elevator, high, most 22’s | * 5.00 | Photo not available | 
| 55, 63, | 2C | Rear Sight Elevator, standard, most 22’s | * 5.00 | Photo not available | 
| 190, 290, | 53270 | Return Spring Guide, improved Aluminum style | * 8.00 | Photo not available | 
| 190, 290, | 52270 | Return Spring, recoil spring | * 8.00 | Photo not available | 
| 77, | 7477 | Trigger Lock Retaining Ring | * DISC | Photo not available | 
