Marlin A1 / 88 / 89 / 922 / Camp 9 / Camp 45
![]() |
|
Marlin Semi-Automatic Rifle Parts
|
Prices may be changed at any time to reflect increased production costs |
|||||
| Manufacturer |
Model |
Part Number |
Description |
Price | . |
| . | . | . | . | . | . |
| Marlin | A1 | A1-6 | BREECH BOLT HANDLE | $ 13.25 | . |
| Marlin | A1 | A1-7 | BREECH BOLT HANDLE PLUNGER | $ 2.75 | . |
| Marlin | A1 | A1-12 | EXTRACTOR | $ 11.75 | . |
| Marlin | A1 | A1-13 | EXTRACTOR PLUNGER | $ 4.00 | . |
| Marlin | A1 | A1-14 | EXTRACTOR PLUNGER SPRING | $ 2.75 | . |
| Marlin | A1 | A1-15 | FIRING PIN | $ 17.75 | . |
| Marlin | 88 / 89 | 88-19 | FIRING PIN | $ 16.50 | . |
| Marlin | 88 / 89 | 88-6 | OPERATING HANDLE | $ 23.75 | . |
| Marlin | 922M | 416182 | RECOIL BUFFER | $ 14.25 | . |
| Marlin | CAMP 9 | 416182 | RECOIL BUFFER | $ 14.25 | . |
| Marlin | CAMP 45 | 416182 | RECOIL BUFFER | $ 14.25 | . |
| . | . | . | . | . | . |
Last updated 07/03/2007
This web Catalog is updated at least twice a
month & is the most current info we have
J Wisner