Colt
"S" series, Woodsman, Post-War
22 LR Semi-automatic
Actual load times may take a while as these scanned pictures may be large, & depending on the speed of your computer & server
|
The illustration below shows a Post-War type 3, Match Target post 1955, with Arco rear sight |
![]() |
The above illustration was taken from 1979 Colt parts manual
There are many different versions of these guns, even in the post-war series, as the slides were different using the 3 different rear sights, the ejector/magazine disconnect was eliminated after 1955, the later guns had a magazine catch on the bottom of the frame as shown above. There were 4 1/2" & 6" barrels available in sport, target & match target versions. Grips were changed from bakelite, to plastic & then to wood. The 1948 -1953 Woodsman utilized the Coltmaster rear sight, while after that the Woodsman used thee Arco sight. The early March Target guns used the Arco, while the later ones had Elliason rear sights. The Targetsman had it's own economy adjustable rear sight. The Challenger & Huntsman were economy versions with fixed sights. These 3 used most of the parts of the internal parts of the Woodsman (being the same), except the barrel, slide, slide lock & magazine latches. All the post War versions had LH barrel threads.
| This illustration shows the differences in parts for guns from 1948 to 1955 | |
| Magazine Disconnector & Magazine Latch | Coltmaster Rear Sight to 1953 |
![]() |
![]() |
The above illustration was taken from NRA Illustrated
Firearms Assembly Handbook, Volume II with their reference numbers shown
The abbreviations in the header bar below, Spt/Tgt mean
they are specific for the 4 1/2" Sportsman, & the 6" Target, while
MT means the heavy barrel Match Target, & C/H equates to the Challenger or
Huntsman series. Left out is the Targetsman series because of space
constraints & it also being the latest & smallest number made.
All postwar barrel threads are left hand.
Parts listed below
in RED
bold letters
are
the parts that we currently make & have for sale
other numbers are for
identification purposes only.
| # | Part# | Nomenclature | Spt/Tgt | MT | H/C | # | Part# | Nomenclature | Spt/Tgt | MT |
C/H |
| 1 | 50019 | Assembly Lock | X | X | X | 28 | 50112 | Main Spring Cap Pin | X | X | X |
| 2 | 51249 | Assembly Lock Plunger | X | X | X | 29 | 50101 | Main Spring Housing | X | X | X |
| 3 | 50002 | Barrel Assembly 4 1/2" | X | . | . | 30 | 50190 | Rear Sight | . | . | X |
| 3 | 50093 | Barrel Assembly 6" | X | . | . | 31 | 51648 | Rear Sight Blade 1/8" | X | X | . |
| 3 | 50696B | Barrel Assembly 4 1/2" | . | X | . | 32 | NFS | Receiver | . | . | . |
| 3 | 50096 | Barrel Assembly 6" | . | X | . | 33 | 50025 | Recoil Spring | X | X | X |
| 3 | 50878 | Barrel Assembly 4 1/2" | . | . | X | 34 | 50026 | Recoil Spring Guide | X | X | X |
| 4 | 51195 | Rear Sight Detent Ball | X | X | . | 35 | 50038 | Safety Lock | X | X | X |
| 5 | 51549 | Ejector | X | X | X | 36 | 50042 | Sear | X | X | X |
| 6 | 50032 | Ejector Pin | X | X | X | 37 | 50015 | Sear Pin | X | X | X |
| 7 | 51682 | Rear Sight Elevation Screw | X | X | . | 38 | 50044 | Sear Spring | X | X | X |
| 8 | 51194 | Rear Sight Elevation Spring | X | X | . | 39 | 50045 | Side Plate | X | X | . |
| 9 | 50021 | Extractor | X | X | X | 39 | 50689 | Side Plate | . | . | X |
| 10 | 50022 | Firing Pin | X | X | X | 40 | 50107 | Side Plate Screw | X | X | . |
| 11 | 50023 | Firing Pin Spring | X | X | X | 40 | 50684B | Side Plate Screw | . | . | X |
| 12 | 50024 | Firing Pin Stop | X | X | X | 41 | 51647 | Rear Sight Leaf Pin | X | X | . |
| 13 | 51366B | Front Sight Blade, Sport | X | . | . | 42 | 51490B | Slide Assembly | X | . | |
| 13 | 51370B | Front Sight Blade, Target | X | X | . | 42 | 51887 | Slide Assembly | . | X | . |
| 14 | 50060 | Front Sight Blade Pin (2 Req) | X | X | . | 42 | 50691B | Slide Assembly | . | . | X |
| 15 | 50035 | Hammer | X | X | . | 43 | 51600 | Side Stop | X | X | . |
| 16 | 5036 | Hammer Strut | X | X | . | 44 | 50109 | Side Stop Spring | X | X | . |
| 17 | 50729 | Hammer Strut Pin | X | X | . | 45/46 | 51968/ 51969 |
Stocks RH /LH with thumbrest | X | X | . |
| 18 | 50061 | Magazine Assembly | X | X | X | 47 | 50088 | Stock Screw | X | X | X |
| 19 | 51480B | Magazine Catch (new style) | X | X | X | 48 | 50089 | Stock Screw Nut | X | X | X |
| 20 | 50015 | Magazine Catch Pin | X | X | X | 49 | 51479 | Trigger | X | X | X |
| 20 | 50015 | Bottom Housing Lock Pin | X | X | X | 49 | 51577 | Trigger | . | . | X |
| 21 | 51481 | Magazine Catch Spring (new style) | X | X | . | 50 | 50050 | Trigger Bar | X | X | X |
| 22 | 50113 | Magazine Follower | X | X | X | 51 | 50017 | Trigger Pin | X | X | X |
| 23 | 50114 | Magazine Follower Stud | X | X | X | 52 | 51222 | Trigger Spring | X | X | X |
| 24 | 50064 | Magazine Spring | X | X | X | 52 | 50051 | Trigger Spring | . | . | X |
| 25 | 50115 | Magazine Spring Guide | X | X | X | 53 | 51192B | Rear Sight Windage Screw | X | X | |
| 26 | 50010 | Main Spring | X | X | X | 54 | . | Rear Sight Windage Spring (Elliason) (Late MT) | X | XX | . |
| 27 | 50011 | Main Spring Cap | X | X | X | 55 | 51683 | Rear Sight Detent Spring | X | X | . |
| . | . | . | . | . | . | . | . | . | . | . | . |
| Listed below are parts for the 1948 - 1955 versions | |||||||||||
| L | 51196 | Rear Sight | X | X | . | Y | 50006 | Magazine Catch (old style) | X | X | . |
| M | 51192 | RS Windage Screw | X | X | . | Z | 50008 | Magazine Catch Spring (old style) | X | X | . |
| N | 51193 | RS Windage Screw Spring | X | X | . | AA | 50007 | Magazine Catch Lock | X | X | . |
| O | . | RS Windage Screw Nut | X | X | . | CC | 50034 | Ejector / Mag Disc Pin Spring | X | X | . |
| U | 50295 | Hammer Spacer | X | X | . | DD | 50033 | Ejector / Mag Disc Pin Plunger | X | X | . |
| V/X | 50032 | Ejector Pin | X | X | . | . | 50037 | Grip Adapter Screw | X | X | . |
| W | 50031 | Ejector, (old style) | X | X | . | . | 50053 | Grip Adapter (large) | X | X | . |
| Listed below is the Magazine Catch peculiar to the Challenger | |||||||||||
| 50881 | Magazine Catch Assy | . | . | X | . | . | . | . | . | . | |
For prices of parts that we do make for this model, click here for
Link to Colt Woodsman Parts
All information appearing on this page, Copyright © 1996-2008 Wisner's Inc.,
with credit given for original illustrations.
All Rights Reserved
Back to Exploded Views
Link to our New Old Stock parts page
To authoritive website,
http://www.colt22.com/
Originated 10-27-05 & Last Updated 07-13-2008