Charles Daly/ Miroku O/U shotgun data we have recorded
|
|
TYPE 2 |
|
Miroku
sold guns under their own name also during this time to the world outside the
Americas. However both the Charles Daly & the Miroku will have the
"BC Miroku" name on the bottom of the receiver.
We
have also encountered 4 customer's guns that have "Commander" engraved on the RH side of the barrel with the assumption that is the model. One of these had Field type engraving & the
older round Field type pistol grip stock, that also on the bottom of the frame
had BC Miroku in the normal place & then in an arc below, Model 700.
There was another Model 700 Commander for sale on Auction Arms.
Another gun was a model 800. We can not find any information even listing
the Commander model, so we are guessing this is an early model.
Below is a picture of the end flap off a gun box. The #135 may have been the catalog number.?
APPARENT
SHOTGUN BARREL CHOKE MARKINGS
| * | FC (full choke) | **- | IC (improved cylinder |
| *- | IM
(improv |
SS | SK (skeet) |
| ** | M (modified) | *** | CYL (cylinder) |
DATA, GUNS ACTUALLY SEEN & CONFIRMED BY WISNER'S
The below information is for Charles Daly guns, unless
specified Miroku
| Serial Number | Grade | Top Lever | Rec/ Rod | Gauge | Description |
| 603XX | Model OS | pre type 1 | Round | 12ga 2 3/4" | 26 1/2" No make on gun, & SKEET GUN hand stamped on barrel |
| 21884X | . | type 2 | . | 12ga | . |
| 30243X | Model OT, Trap | type 1 | Round | 12ga 2 3/4" | 30"F & F, Kawaguhiya Firearms Co Ltd, Tokyo Japan rollmarked on the barrel after bluing, but also the normal Miroku markings |
| M38782X | Field | type 3 | Late | 12ga 2 3/4" | (Miroku) |
| S39244X | . | type 3 | . | 12ga | . |
| 39698X | . | type 3 | . | 12ga | . |
| S39997X | Field Skeet | type 3 | . | 12ga 2 3/4" | 26" |
| S5107XX | Field | type 4 | . | 12ga 2 3/4" | 26" no grade on barrel, has address of Ridgefield CT on barrel |
| S56084X | (no grade) | type 3 | . | 12ga 2 3/4" | no grade on barrel, (has Superior type engraving) |
| 59280X | Diamond Trap | type 4 | Late | 12ga 2 3/4" | 30" F & IM, 1/2" wide solid rib, MC comb, Selexor ejector system |
| S61339X | Superior | type 4 | Late | 12ga 2 3/4" | 30" F & IM, .400" wide vent rib, MC comb, (CD Ridgefield CT) |
| . | . | . | . | . | . |
|
S21232X |
Skeet |
type 1 |
. | 20ga 2 3/4" | 26" |
| 33440X | Venture | type 4 | . | 20ga 3" | (S) on rear bottom barrel (all coil springs) |
| M35992X | . | type 3 | . | 20ga | (action only from a
damaged gun) |
| 36260X | . | type 3 | . | 20ga | "Anschutz"rollmarked onbarrel after bluing (Miroku) |
| . | . | . | . | . | . |
| S23006X | . | . | . | 28ga | limited production on the small frame |
| M59147X | Skeet | . | . | 410 | 26" Vee ejector spring, Superior wood & silver receiver, 2 pin FP bushings, Aero Distributors Corp., Seattle Wash, (Miroku) |
DATA SUPPLIED BY OTHERS
at times we do not get all the data we
would like, so some of this is sketchy
| Serial Number | Grade | Top Lever | Rec/ Rod | Gauge | Description |
|
M11232X |
M 800 |
type ? |
. |
12ga |
. |
|
15330X |
. | type ? | . | 12ga | Miroku |
| 15917X | Sterling Field | type 3 | . | 12ga 2 3/4" | M & IM Miroku (for the Australian market?) |
| 16006X | M 700 | type 1 | . | 12ga 2 3/4" | (Miroku) |
| M16006X | M 700 | type 1 | . | 12ga 2 3/4" | (Miroku) Kochi Japan |
| 16138X | M 700 Commander | type 1 | . | 12ga 2 3/4" | . |
| M16945X | M 800 Commander | type 1 | Round | 12ga 2 3/4" | 30" F & IM |
| 17654X | . | type ? | . | 12ga | . |
| S17812XB | M 800 | type ? | . | 12ga | This gun had a suffix of "B" after the serial number |
| 20300X | M 700 | type ? | . | 12ga | . |
| 2048XX | . | type ? | . | 12ga | DOP 1966 |
| 221XXX | Diamond | type ? | . | 12ga 2 3/4" | 30" F & IM |
| 5406XX | Superior | type 2 | . | 12ga | (no grade on barrel) |
| 2049XX | Skeet | type ? | . | 12ga | DOP 1967/68 |
| S3013XX | M 800 Trap | type 1 | . | 12ga 2 3/4" | 30" |
| 31222X | Field | type ? | . | 12ga | . |
| 31937X | . | type ? | . | . | DOP late 1972 |
| 3438XX | Trap (Diamond?) | type 4 | . | 12ga 2 3/4" | F & IM (Miroku), no grade, but with Vee MS & ejector springs, (transition or retrofitted top lever?) |
| S3507XX | M 300 Trap | type ? | . | 12ga 2 3/4" | Single barrel Trap DOP about 1970 |
| 3875XX | . | type ? | . | 12ga 2 3/4" | DOP 1969 in a Navy BX in Japan (Miroku) |
| 3876XX | Field 700 | type ? | . | 12ga | DOP 1970 in military PX |
| 3980XX | . | type 3 | . | 12ga 3" | 30" F&F |
| 39949X | Field | type 3 | . | 12ga 3" | 30" F&F |
| S5040XX | . | type 3 | . | 12ga 3" | 30" F&F |
| S5029XX | . | type 3 | . | 12ga 2 3/4" | 26" (no grade on barrel) |
| S50294X | Field | type 3 | . | 12ga 2 3/4" | F & I |
| S5495XX | . | type 3 | . | . | . |
| 55349X | . | type ? | . | 12ga 2 3/4" | 28" DOP 1966 in a Navy BX in Japan |
| 55761X | . | type 3 | . | 12ga 2 3/4" | F & IM |
| 56616X | . | type 3 | . | 12ga 2 3/4" | 30" F & M with Selexors (Miroku) |
| S5666XX | Superior | type 3 | . | 12ga 2 3/4" | F & M DOP 10-1970 |
| S5693XX | . | type 3 | . | . | . |
| S5762XX |
Superior Trap 468 |
type 3 | . | 12ga 2 3/4" | 32" 1/2" rib |
| 55759X | Superior Trap | type 3 | . | 12ga 3" | 30" F & M F & IM |
| 590XXX | 800 | type 3 | . | 12ga 2 3/4" | 2 hole FP bushing (Miroku) |
| 6044XX | Superior Skeet 200 | type ? | . | 12ga 2 3/4" | 26" DOP 6-15-73 |
| 60525X | Superior Skeet | 12ga 2 3/4" | 26" DOP 6-15-73 | ||
| 60578X | . | . | . | 12ga 2 3/4" | M & IM |
| S6097XX |
Superior Trap 363 |
type 4? | . | 12ga 2 3/4" | 30" (Shipped as a warranty replacement from Sloan's 7-1976 |
| S616XXX | Superior Trap | type ? | . | 12ga 3" | 32" straight stock |
| 6953XX | 800 High Special | type 4 | . | 12ga 2 3/4" | Model stamped on LH side of top barrel. Trap Gun Monte Carlo Stock c/w Tear drops, 3 hole FP bushing (Miroku) |
| 699XXX | 800 | type 4 | . | 12ga 2 3/4" | 3 hole FP bushing (Miroku) |
| S701XXX | . | type ? | . | . | DOP 1971 |
| 7047XX | Venture Trap | type ? | . | 12ga | 30" |
| S7076XX | Venture Trap | type 4 | . | 12ga | 30" |
| 726695 | . | type ? | . | 12ga | 26" Miroku |
| . | . | . | . | . | . |
| 20673X | . | type ? | . | 20ga | 26" M & IC Miroku (O/S FA) |
| 21042X | . | type ? | . | 20ga | |
| 2175XX | Skeet | type ? | . | 20ga | DOP 1967/68 |
| S30675X | . | type ? | . |
DOP 1965 |
|
| 3327XX | . | type 3 | . | 20ga 3" | 26" M & IC |
| S3341XX | Pro-field | type 4 | 20ga | Model on box 190312 Click here for picture of engraving | |
| S3349XX | . | type 3 1/2 | . | 20ga 3" | 26" M
& IC
(coil MS & EHS / but type 3 top lever spring) DOP 10-1976 |
| 334XXX | Venture | type 4 | . | 20ga | 28" F & M |
| 35963X | Field | type 3 | . | 20ga | . |
| 36003X | . | type 3 | . | 20ga 3" | "Anschutz"rollmarked on barrel after bluing (Miroku) purchased in Europe late 60s or early 70s |
| 36141X | Field | type ? | . | 20ga 3" | 26" M&IC |
| M52144X | 800 | . | . | 20ga 3" | 26" SK & SK, (Miroku) purchased new 9/25/69 at BX in Atsugi, Japan, model not on gun, but on bill of sale |
| 52590X | . | type ? | . | 20ga 3" | NIB |
| . | . | . | . | . | . |
| 23257X | . | . | Late | 28ga 2 3/4" | 20 ga frame |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| 51632X | . | type ? | . | 410 3" | NIB |
| S5931XX | . | type 3 | . | 410 3" | F & M (S in s/n on barrel only, no grade markings) |
| 59423X | Skeet | type 3 ? | . | 410 3" | 26" Skeet (Miroku) |
| . | . | . | . | . | . |
We would like your help to further our research.
If you have one of these guns, please take the time to help by supplying as much
of the following information as possible. We thank all those of you who
have helped us further our data information
NOTE - all of the firearms covered here are for the pre 1976 guns made in Japan. Anything sold by Charles Daly after that date apparently was made by Sabatti of Italy & is a totally different gun of which we have no information. We suggest you contact KBI directly at www.charlesdaly.com who now has the rights to use the Charles Daly name.
(1) Top lever spring type (MOST IMPORTANT)
(2) We need info on whether your gun is Chas Daly, or actual Miroku, possibly
verified by S/N prefix letter
(3) S/N & prefix letter if any, check for separate prefix letter on monoblock or forearm
(4) Grade stamped on barrel & or designated model
(5) Gauge & chamber length / choke
(6)
Whether
the firing pins are spring type or not
(7)
Whether
the firing pin retainer bushings have 2 removal holes or 3
(8) Year purchased new if known
Last updated 02-20-2007
LeeRoy Wisner